Bühlmann Table 1986
Depth m | Time min | Stops | RG |
| 15m | 12m | 9m | 6m | 3m |
| 12 | 125 | | | | | 1 | G |
| 150 | | | | | 4 | G |
| 180 | | | | | 10 | H |
| 15 | 75 | | | | | 1 | G |
| 90 | | | | | 7 | G |
| 105 | | | | | 10 | H |
| 120 | | | | | 16 | H |
| 150 | | | | | 27 | H |
| 18 | 47 | | | | | 1 | F |
| 60 | | | | | 5 | F |
| 70 | | | | | 11 | G |
| 80 | | | | | 18 | G |
| 90 | | | | | 21 | H |
| 21 | 34 | | | | | 1 | E |
| 40 | | | | | 2 | E |
| 50 | | | | | 8 | F |
| 60 | | | | | 16 | G |
| 70 | | | | | 24 | H |
| 80 | | | | 2 | 26 | H |
| 24 | 25 | | | | | 1 | E |
| 35 | | | | | 4 | F |
| 40 | | | | | 8 | F |
| 50 | | | | | 17 | G |
| 60 | | | | 4 | 24 | G |
| 75 | | | | 10 | 29 | H |
| 27 | 20 | | | | | 1 | E |
| 30 | | | | | 5 | F |
| 35 | | | | | 10 | F |
| 40 | | | | 2 | 13 | G |
| 45 | | | | 3 | 18 | G |
| 50 | | | | 6 | 22 | G |
| 60 | | | | 11 | 26 | H |
| 30 | 17 | | | | | 1 | D |
| 25 | | | | | 5 | E |
| 30 | | | | 2 | 7 | F |
| 35 | | | | 3 | 14 | G |
| 40 | | | | 5 | 17 | G |
| 45 | | | | 9 | 23 | G |
| 50 | | | 1 | 10 | 28 | H |
| |
Depth m | Time min | Stops | RG |
| 15m | 12m | 9m | 6m | 3m |
| 33 | 14 | | | | | 1 | D |
| 20 | | | | | 4 | E |
| 25 | | | | 2 | 7 | F |
| 30 | | | | 4 | 11 | G |
| 35 | | | | 6 | 17 | G |
| 40 | | | 2 | 8 | 23 | G |
| 45 | | | 4 | 11 | 28 | H |
| 50 | | | 5 | 15 | 31 | H |
| 36 | 12 | | | | | 1 | D |
| 15 | | | | | 3 | D |
| 20 | | | | 2 | 5 | E |
| 25 | | | | 4 | 9 | F |
| 30 | | | 2 | 5 | 15 | G |
| 35 | | | 2 | 8 | 23 | G |
| 40 | | | 5 | 10 | 28 | G |
| 45 | | | 7 | 15 | 31 | H |
| 39 | 10 | | | | | 1 | D |
| 15 | | | | | 4 | E |
| 20 | | | | 3 | 7 | F |
| 25 | | | 2 | 4 | 12 | G |
| 30 | | | 3 | 7 | 18 | G |
| 35 | | | 6 | 10 | 23 | G |
| 40 | | 2 | 7 | 13 | 29 | H |
| 42 | 9 | | | | | 1 | D |
| 12 | | | | | 4 | D |
| 15 | | | | 1 | 5 | E |
| 18 | | | | 4 | 6 | F |
| 21 | | | 2 | 4 | 10 | F |
| 24 | | | 3 | 6 | 16 | G |
| 27 | | | 4 | 7 | 19 | G |
| 30 | | 2 | 4 | 9 | 24 | G |
| 33 | | 2 | 6 | 10 | 26 | G |
| 36 | | 3 | 7 | 13 | 28 | H |
| 45 | 9 | | | | | 2 | E |
| 12 | | | | | 5 | E |
| 15 | | | | 3 | 5 | E |
| 18 | | | 2 | 4 | 9 | F |
| 21 | | | 3 | 5 | 13 | G |
| 24 | | | 4 | 6 | 18 | G |
| 27 | | 2 | 4 | 9 | 22 | G |
| 30 | | 3 | 6 | 10 | 27 | H |
| |
Depth m | Time min | Stops | RG |
| 15m | 12m | 9m | 6m | 3m |
| 48 | 9 | | | | | 3 | E |
| 12 | | | | 2 | 5 | E |
| 15 | | | | 4 | 6 | F |
| 18 | | | 3 | 4 | 10 | F |
| 21 | | 1 | 4 | 6 | 16 | G |
| 24 | | 2 | 4 | 7 | 22 | G |
| 27 | | 4 | 5 | 10 | 26 | H |
| 30 | | 5 | 6 | 13 | 30 | H |
| 51 | 9 | | | | | 4 | D |
| 12 | | | | 3 | 6 | E |
| 15 | | | 2 | 4 | 8 | F |
| 18 | | | 4 | 5 | 13 | F |
| 21 | | 3 | 4 | 7 | 18 | G |
| 24 | | 4 | 5 | 9 | 24 | G |
| 27 | 2 | 3 | 6 | 13 | 28 | H |
| 54 | 9 | | | | 1 | 5 | D |
| 12 | | | 1 | 4 | 6 | E |
| 15 | | | 3 | 4 | 10 | F |
| 18 | | 2 | 4 | 6 | 17 | G |
| 21 | | 4 | 4 | 9 | 21 | G |
| 24 | | 5 | 6 | 12 | 27 | H |
| 57 | 9 | | | | 2 | 5 | D |
| 12 | | | 2 | 4 | 8 | E |
| 15 | | 1 | 4 | 5 | 11 | F |
| 18 | | 2 | 5 | 7 | 18 | G |
| 21 | 2 | 3 | 6 | 10 | 24 | H |
| 60 | 9 | | | | 4 | 5 | E |
| 12 | | | 3 | 5 | 9 | F |
| 15 | | 2 | 4 | 6 | 15 | F |
| 18 | 1 | 4 | 5 | 9 | 20 | G |
| 21 | 3 | 4 | 6 | 11 | 28 | H |
|
© A. A. Bühlmann, Erlenbach/Zürich
RG = Repetitive Group
Ascending speed: 10m/min
Safety stop: 1min at 3m
Round up depths and bottom times